Motor ship Missouri

Technical specifications
ENI no. | 02325828 |
Built | 2003 |
Length | 135.00 |
Width | 17.40 |
Depth | 3.60 |
Tons | 5.407 tons |
Number of TEU | 602 |
Motor ship Michigan

Technical specifications
ENI no. | 02325825 |
Built | 2003 |
Length | 135.00 |
Width | 15.00 |
Depth | 3.60 |
Tons | 4.846 tons |
Number of TEU | 417 |
Motor ship Zembla

Technical specifications
ENI no. | 02333626 |
Built | 2015 |
Length | 135.00 |
Width | 17.10 |
Depth | 4.27 |
Tons | 7.084 tons |
Number of TEU | 498 |
Motor ship Amazone

Technical specifications
ENI no. | 02332193 |
Built | 2009 |
Length | 135.00 |
Width | 15.00 |
Depth | 4.00 |
Tons | 5.694 ton |
Number of TEU | 417 |
Motor ship Montana I + II

Technical specifications
ENI no. | 02325248 |
Built | 2001 |
Length | 110.00 |
Width | 11.45 |
Depth | 3.70 |
Tons | 2.663 tons |
Number of TEU | 208 |
Montana II | |
ENI no. | 02318763 |
Built | 1992 |
length | 85.00 |
Width | 11.45 |
Depth | 3.40 |
Tons | 3.504 tons |
Number of TEU | 160 |
Motor ship Arizona I + II

Technical specifications
ENI no. | 07001635 |
Built | 1990 |
Length | 110.00 |
Width | 11.45 |
Depth | 3.81 |
Tons | 3.320 tons |
Number of TEU | 208 |
Arizona II | |
ENI no. | 07001817 |
Built | 2006 |
Length | 85.00 |
Width | 11.45 |
Depth | 3.60 |
Tons | 2.377 tons |
Number of TEU | 152 |